Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Pillow top arms |
Leg / Base Type | No Skirt - No Visible Leg |
Leg / Base Type | Rocker Base |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Casual |
Fabric Options | Available in a wide variety of fabrics and leathers by special order. |
Seat Back Description | Semi-attached and generously padded back cushion |
Seat Description | Full, chaise-style seat cushion |
Arm Type - Upholstered | Pillow Arm |
Construction & Materials | |
Reclining Mechanism | Manual recline with pull latch, finished in an attractive gunmetal gray. Power recline with a two button power toggle switch. |
Seat Support | Back suspension features 100% premium elastic webbing to provide consistent comfort and support. Seat suspension features heavy gauge sinuous springs, engineered to provide premium comfort and endurance. |
Frame Construction | The majority of Palliser frames are constructed from engineered wood products, hardwood or softwood; joints are pinned and glued for uniformity and strength. |
Padding & Ergonomics | Semi-attached back cushions feature a fibre filling, blown into channels to prevent shifting and provide pillow-soft comfort. Full, chaise-style seat cushions feature a high-resiliency, high density foam core with a polyester wrap. |
Warranty | Lifetime warranty on wood frames, motion/sleeper mechanisms. 5-year warranty on materials & workmanship, leather, cushions. 2-year warranty on metal frames, electrical components, chair mechanisms, sleeper mattresses. 1-year warranty on fabric, vinyl. |
Dimensions | |
Length Fully Reclined | 64" |
Depth (front to back) | 40" D |
Seat Depth | 21.9" |
Arm Height | 24.4" |
Width (side to side) | 40.98" W |
Seat Height | 19" |
Height (bottom to top) | 38.2" H |
Seat Width | 20" |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | No-Gap Footrest |
Item & Dimensions | |
Manufacturer | Palliser |