Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Metal Leg |
Leg or Base Description | Choose from metal legs in Chrome finish or wood legs in Espresso finish |
Seat Back Type - Upholstery | Attached Back |
Design Style | Contemporary |
Fabric Options | Available in a wide variety of fabrics and leathers by special order. |
Arm Type - Upholstered | Track Arm |
Dimensions | |
Depth (front to back) | 41.3" D |
Width (side to side) | 45.7" W |
Height (bottom to top) | 31.7" H |
Construction & Materials | |
Seat Support | Back suspension features 100% premium elastic webbing to provide consistent comfort and support. Seat suspension features interwoven 100% premium elastic webbing, engineered to provide consistent comfort and endurance. |
Origin | Imported |
Frame Construction | Hardwood, softwood and engineered wood products; all joints pinned & glued for uniformity & strength. |
Padding & Ergonomics | High resilience seat foam for superior durability and comfort. |
Warranty | Lifetime warranty on wood frames, motion/sleeper mechanisms. 5-year warranty on materials & workmanship, leather, cushions. 2-year warranty on metal frames, electrical components, chair mechanisms, sleeper mattresses. 1-year warranty on fabric, vinyl. |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Product | |
Recliner Features | Wall Recliner |
Recliner Features | Power Headrest |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Palliser |